Sunlight Mountain, by the minute
A Davis station on the lodge roof at 8,200 feet reports every sixty seconds — live conditions now, and 355 days of mountain weather on the record below.
What it’s been doing
355 days on the mountain, one bar each
Every day the station has ever seen — each bar runs from the night’s low to the afternoon’s high, colored by how the day felt. Blue burns coldest, amber warmest, and the gray hairline is 32°F.
Slide across the year →
For the record
How the year reads
Average nightly low to average afternoon high, every month on one axis — low, high, hairline at freezing.
| Month | Avg low | Low-to-high span | Avg high | Freezing nights | Precip | Top gust |
|---|---|---|---|---|---|---|
| August’25 | 51° | 70° | — | —* | 20 mph | |
| September’25 | 40° | 67° | 2 | 1.21″ | 28 mph | |
| October’25 | 33° | 57° | 14 | 2.52″ | 32 mph | |
| November’25 | 27° | 48° | 26 | 0.43″ | 28 mph | |
| December’25 | 22° | 39° | 23 | 0.56″ | 31 mph | |
| January’26 | 14° | 34° | 31 | 0.30″ | 27 mph | |
| February’26 | 21° | 41° | 25 | 0.59″ | 51 mph | |
| March’26 | 31° | 56° | 14 | 0.37″ | 41 mph | |
| April’26 | 30° | 54° | 17 | 2.34″ | 42 mph | |
| May’26 | 35° | 63° | 12 | 1.83″ | 40 mph | |
| June’26 | 43° | 76° | — | 0.12″ | 40 mph | |
| July’26 | 50° | 83° | — | 1.56″ | 28 mph | |
| August’26 · so far | 50° | 85° | — | — | 31 mph |
* The station joined mid-month, so the gauge total would count rain it never saw. Precipitation is what reaches the rain gauge — it sleeps through most snow, so winter months under-count what actually fell on the slopes.
The mountain’s habits
The shape of a day
Mean temperature by hour, mountain time.
January swings 15° · July swings 29° between night and afternoon.
| Hour | January | July |
|---|---|---|
| 12 AM | 19° | 57° |
| 1 AM | 19° | 55° |
| 2 AM | 18° | 54° |
| 3 AM | 17° | 53° |
| 4 AM | 17° | 52° |
| 5 AM | 17° | 51° |
| 6 AM | 17° | 51° |
| 7 AM | 17° | 56° |
| 8 AM | 19° | 62° |
| 9 AM | 24° | 67° |
| 10 AM | 27° | 72° |
| 11 AM | 28° | 76° |
| noon | 30° | 78° |
| 1 PM | 31° | 79° |
| 2 PM | 32° | 80° |
| 3 PM | 31° | 79° |
| 4 PM | 29° | 78° |
| 5 PM | 28° | 78° |
| 6 PM | 26° | 76° |
| 7 PM | 24° | 73° |
| 8 PM | 22° | 68° |
| 9 PM | 21° | 63° |
| 10 PM | 20° | 61° |
| 11 PM | 19° | 59° |
Where the wind comes from
Share of 8,276 hourly readings by direction.
- W
- 26% of hours · avg 4 mph
- WNW
- 18% of hours · avg 4 mph
- WSW
- 17% of hours · avg 4 mph
- Calm
- 5% of all hours
Night after night the air drains down from the W — the mountain exhaling downslope while the valley sleeps.
Winter reads better from a slopeside window
Every one of those blue bars fell as snow on the runs behind the lodge. The lifts turn again in December — watch the first storm arrive from fifty yards away.
Davis weather station on the Brettelberg lodge at Sunlight Mountain Resort, 8,200 ft — one reading a minute since Aug 23, 2025, aggregated hourly and daily. Days are bucketed in UTC, the gauge under-counts snow, and the anemometer only knows what happens at the roofline. It’s our weather, honestly kept.